<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don&#039;t Take the Gym Calorie Counters Number for Number</title>
	<atom:link href="http://greengrapesblog.com/2009/11/dont-take-the-gym-calorie-counters-number-for-number/feed/" rel="self" type="application/rss+xml" />
	<link>http://greengrapesblog.com/2009/11/dont-take-the-gym-calorie-counters-number-for-number/</link>
	<description>A real-deal nutrition &#38; healthy living blog with Corinne Dobbas, MS, RD</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:14:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: The 1st letters of Diet spell DIE &#171; Green Grapes Blog</title>
		<link>http://greengrapesblog.com/2009/11/dont-take-the-gym-calorie-counters-number-for-number/comment-page-1/#comment-145</link>
		<dc:creator>The 1st letters of Diet spell DIE &#171; Green Grapes Blog</dc:creator>
		<pubDate>Thu, 25 Feb 2010 05:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://greengrapesblog.wordpress.com/?p=567#comment-145</guid>
		<description>[...] football practice in 96 degree weather—I was drenched. My light grey shirt became dark grey, my Mio displayed a soaring heart rate, my navy shorts clung to  my pasty lags—somehow managing to make [...]</description>
		<content:encoded><![CDATA[<p>[...] football practice in 96 degree weather—I was drenched. My light grey shirt became dark grey, my Mio displayed a soaring heart rate, my navy shorts clung to  my pasty lags—somehow managing to make [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://greengrapesblog.com/2009/11/dont-take-the-gym-calorie-counters-number-for-number/comment-page-1/#comment-144</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Wed, 25 Nov 2009 02:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://greengrapesblog.wordpress.com/?p=567#comment-144</guid>
		<description>such an excellent post!!!!
first of all, i am that girl too-soo sweaty after a workout. I feel so bad if i ever have to take public transit after a session!!
and i also love the point you make about exercise and health. we really need to uncouple the association between wt loss and exercise. There are so many additional benefits that exercise brings, and most people will abandon an exercise routine if they do not see instant wt loss.
keep up the quality posts! you rock!</description>
		<content:encoded><![CDATA[<p>such an excellent post!!!!<br />
first of all, i am that girl too-soo sweaty after a workout. I feel so bad if i ever have to take public transit after a session!!<br />
and i also love the point you make about exercise and health. we really need to uncouple the association between wt loss and exercise. There are so many additional benefits that exercise brings, and most people will abandon an exercise routine if they do not see instant wt loss.<br />
keep up the quality posts! you rock!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EatingRD</title>
		<link>http://greengrapesblog.com/2009/11/dont-take-the-gym-calorie-counters-number-for-number/comment-page-1/#comment-143</link>
		<dc:creator>EatingRD</dc:creator>
		<pubDate>Tue, 24 Nov 2009 01:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://greengrapesblog.wordpress.com/?p=567#comment-143</guid>
		<description>So very true!!  I don&#039;t even pay attention to those things because they are always way off.  I wear a HR monitor on occasion and they are pretty accurate, although the one I have is ancient &amp; has been giving me some funky reading lately lol  I generally burn about 450-500 kcals per hour at the most.  That&#039;s not all that much in terms of food intake, but when I go for a 4 hour bike ride I can burn upwards of 2,000kcals so I like to fit in a little sumthin&#039; sumthin&#039; after I fuel properly of course :)  Great post!</description>
		<content:encoded><![CDATA[<p>So very true!!  I don&#8217;t even pay attention to those things because they are always way off.  I wear a HR monitor on occasion and they are pretty accurate, although the one I have is ancient &amp; has been giving me some funky reading lately lol  I generally burn about 450-500 kcals per hour at the most.  That&#8217;s not all that much in terms of food intake, but when I go for a 4 hour bike ride I can burn upwards of 2,000kcals so I like to fit in a little sumthin&#8217; sumthin&#8217; after I fuel properly of course <img src='http://greengrapesblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lessonstolearn</title>
		<link>http://greengrapesblog.com/2009/11/dont-take-the-gym-calorie-counters-number-for-number/comment-page-1/#comment-142</link>
		<dc:creator>lessonstolearn</dc:creator>
		<pubDate>Tue, 24 Nov 2009 01:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://greengrapesblog.wordpress.com/?p=567#comment-142</guid>
		<description>I remember when I first realized this years ago.  Having a HRM now is great.  I always know, how hard I&#039;m working.

I&#039;m also the one at the gym covered in sweat.  It&#039;s a hard earned sweat so I&#039;m proud of it!</description>
		<content:encoded><![CDATA[<p>I remember when I first realized this years ago.  Having a HRM now is great.  I always know, how hard I&#8217;m working.</p>
<p>I&#8217;m also the one at the gym covered in sweat.  It&#8217;s a hard earned sweat so I&#8217;m proud of it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swankyrd</title>
		<link>http://greengrapesblog.com/2009/11/dont-take-the-gym-calorie-counters-number-for-number/comment-page-1/#comment-141</link>
		<dc:creator>swankyrd</dc:creator>
		<pubDate>Mon, 23 Nov 2009 20:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://greengrapesblog.wordpress.com/?p=567#comment-141</guid>
		<description>Great post!  I normally don&#039;t even enter in my weight and age just assuming it probably isn&#039;t that accurate. I have thought about purchasing something like your Mio watch so I have a more accurate way to track what I&#039;m burning.
Like so many people have mentioned, for example, people will work out for 30 minutes and think they can now eat whatever they want.  It is really all about the balance.</description>
		<content:encoded><![CDATA[<p>Great post!  I normally don&#8217;t even enter in my weight and age just assuming it probably isn&#8217;t that accurate. I have thought about purchasing something like your Mio watch so I have a more accurate way to track what I&#8217;m burning.<br />
Like so many people have mentioned, for example, people will work out for 30 minutes and think they can now eat whatever they want.  It is really all about the balance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meg @ Be Fit Be Full</title>
		<link>http://greengrapesblog.com/2009/11/dont-take-the-gym-calorie-counters-number-for-number/comment-page-1/#comment-140</link>
		<dc:creator>Meg @ Be Fit Be Full</dc:creator>
		<pubDate>Mon, 23 Nov 2009 16:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://greengrapesblog.wordpress.com/?p=567#comment-140</guid>
		<description>Wonderful post! Like you I am drenched in sweat when I leave the gym. I don&#039;t understand how some people leave the gym completely dry??
Thanks for the comment on my Myth Busters page!</description>
		<content:encoded><![CDATA[<p>Wonderful post! Like you I am drenched in sweat when I leave the gym. I don&#8217;t understand how some people leave the gym completely dry??<br />
Thanks for the comment on my Myth Busters page!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corinne Dobbas</title>
		<link>http://greengrapesblog.com/2009/11/dont-take-the-gym-calorie-counters-number-for-number/comment-page-1/#comment-139</link>
		<dc:creator>Corinne Dobbas</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://greengrapesblog.wordpress.com/?p=567#comment-139</guid>
		<description>I couldn&#039;t agree more!</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Food-Fitness-FreshAir</title>
		<link>http://greengrapesblog.com/2009/11/dont-take-the-gym-calorie-counters-number-for-number/comment-page-1/#comment-138</link>
		<dc:creator>Food-Fitness-FreshAir</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://greengrapesblog.wordpress.com/?p=567#comment-138</guid>
		<description>I&#039;m definitely always &quot;that sweaty girl&quot;.  My head seems to always be drenched, while the girl next to me on the treadmill looks perfectly in tact.  Haha, at least I can say I&#039;m working hard.

This is good to know.  I&#039;ve always wondered if the machines aren&#039;t totally accurate.  However, like you say, I also question the watch...but yeah, working out for me isn&#039;t all about burning calories, but more about increasing overall health.</description>
		<content:encoded><![CDATA[<p>I&#8217;m definitely always &#8220;that sweaty girl&#8221;.  My head seems to always be drenched, while the girl next to me on the treadmill looks perfectly in tact.  Haha, at least I can say I&#8217;m working hard.</p>
<p>This is good to know.  I&#8217;ve always wondered if the machines aren&#8217;t totally accurate.  However, like you say, I also question the watch&#8230;but yeah, working out for me isn&#8217;t all about burning calories, but more about increasing overall health.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corinne Dobbas</title>
		<link>http://greengrapesblog.com/2009/11/dont-take-the-gym-calorie-counters-number-for-number/comment-page-1/#comment-137</link>
		<dc:creator>Corinne Dobbas</dc:creator>
		<pubDate>Mon, 23 Nov 2009 13:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://greengrapesblog.wordpress.com/?p=567#comment-137</guid>
		<description>Good for you! Glad you overcame your obstacles. I agree-- fitting activity into your day is all that matters!</description>
		<content:encoded><![CDATA[<p>Good for you! Glad you overcame your obstacles. I agree&#8211; fitting activity into your day is all that matters!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corinne Dobbas</title>
		<link>http://greengrapesblog.com/2009/11/dont-take-the-gym-calorie-counters-number-for-number/comment-page-1/#comment-136</link>
		<dc:creator>Corinne Dobbas</dc:creator>
		<pubDate>Mon, 23 Nov 2009 04:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://greengrapesblog.wordpress.com/?p=567#comment-136</guid>
		<description>Thanks for the comment Jamie! Personal training class? Sounds fun! Good for you! And, glad you like the watch! I LOVE it ... was worried it&#039;d be too pink, but it&#039;s perfectly pink! Talk soon xx Corinne</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Jamie! Personal training class? Sounds fun! Good for you! And, glad you like the watch! I LOVE it &#8230; was worried it&#8217;d be too pink, but it&#8217;s perfectly pink! Talk soon xx Corinne</p>
]]></content:encoded>
	</item>
</channel>
</rss>
